12th July 2016 | Hudson Contract
Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 2,200 construction companies to publish the average pay for a spectrum of 17 different trades across five regions.
Weekly earnings are down this month across the country, eroding the gains that were made last month. The result of Brexit? In fact, the weather is more likely to blame.
Those in the Midlands are the biggest losers – roughly £25 a week down – but this is hardly surprising, considering the region had 201% of its normal rainfall in June. And the rest of the country didn’t fare much better, with 139% above average rainfall.
Weekly Average Earnings, June 2016: £794.76
Regional Averages |
||||
North-East |
North-West |
Midlands |
South-East |
South-West |
£711.35 |
£744.44 |
£860.94 |
£863.70 |
£794.01 |
Whilst the outcome of the referendum is bound to bring some uncertainty, Hudson Contract’s Regional Account Managers report there has been little impact so far.
Managing Director Ian Anfield says: “For sure, everyone is still talking about the Out vote, but the general mood is one of keep calm and carry on. Our clients feel it’s definitely business as usual until a new Prime Minister is appointed, negotiations are underway and the exit roadmap becomes clear.
“With the industry coming out of recession only recently, many in construction have become hardened to the swings and roundabouts of the economy, and ensured their businesses are sufficiently flexible to cope with changing circumstances. In fact, the main concern continues to be a shortage of skilled workers.”
Meanwhile, the latest survey from Markit/CIPS UK Construction PMI reveals that in the run-up to the referendum, construction output has been at its weakest since 2009, with big slowdowns in the housebuilding and commercial sectors.
This month’s key trend: Heavy rainfall dampens earnings
NORTH-EAST | Jun 2016 |
BRICKLAYING | £641.48 |
CIVIL ENGINEERING | £679.04 |
DEMOLITION & WRECKING | £478.19 |
ELECTRICAL | £722.40 |
EQUIPMENT & OPERATOR HIRE | £882.34 |
GENERAL CONSTRUCTION | £729.44 |
INSULATION | £689.21 |
JOINERY | £754.73 |
MECHANICAL & ENGINEERING | £891.83 |
PLASTERING | £684.98 |
PLUMBING | £636.50 |
ROOF COVERINGS | £697.70 |
SCAFFOLDING & LIFTING | £471.85 |
SHOPFITTING | £761.87 |
SPECIALIST TRADES | £907.79 |
STEEL & TIMBER FRAME ERECTION | £743.52 |
SURFACING CONTRACTORS | £720.12 |
REGIONAL AVERAGE | £711.35 |
NORTH-WEST | Jun 2016 |
BRICKLAYING | £660.89 |
CIVIL ENGINEERING | £679.44 |
DEMOLITION & WRECKING | £755.70 |
ELECTRICAL | £794.04 |
EQUIPMENT & OPERATOR HIRE | £733.53 |
GENERAL CONSTRUCTION | £769.49 |
INSULATION | £1,232.81 |
JOINERY | £747.01 |
MECHANICAL & ENGINEERING | £675.16 |
PLASTERING | £550.00 |
PLUMBING | £568.95 |
ROOF COVERINGS | £865.75 |
SCAFFOLDING & LIFTING | £507.91 |
SHOPFITTING | £1,049.78 |
SPECIALIST TRADES | £771.57 |
STEEL & TIMBER FRAME ERECTION | £727.97 |
SURFACING CONTRACTORS | £565.56 |
REGIONAL AVERAGE | £744.44 |
MIDLANDS | Jun 2016 |
BRICKLAYING | £804.45 |
CIVIL ENGINEERING | £819.76 |
DEMOLITION & WRECKING | £782.18 |
ELECTRICAL | £1,094.54 |
EQUIPMENT & OPERATOR HIRE | £901.85 |
GENERAL CONSTRUCTION | £862.97 |
INSULATION | £703.83 |
JOINERY | £836.80 |
MECHANICAL & ENGINEERING | £858.94 |
PLASTERING | £720.45 |
PLUMBING | £1,297.70 |
ROOF COVERINGS | £670.72 |
SCAFFOLDING & LIFTING | £707.11 |
SHOPFITTING | £1,246.90 |
SPECIALIST TRADES | £948.25 |
STEEL & TIMBER FRAME ERECTION | £683.70 |
SURFACING CONTRACTORS | £695.90 |
REGIONAL AVERAGE | £860.94 |
SOUTH-EAST | Jun 2016 |
BRICKLAYING | £681.28 |
CIVIL ENGINEERING | £721.49 |
DEMOLITION & WRECKING | £1,050.60 |
ELECTRICAL | £1,142.32 |
EQUIPMENT & OPERATOR HIRE | £812.04 |
GENERAL CONSTRUCTION | £780.77 |
INSULATION | £1,008.79 |
JOINERY | £921.51 |
MECHANICAL & ENGINEERING | £948.30 |
PLASTERING | £844.95 |
PLUMBING | £970.41 |
ROOF COVERINGS | £668.72 |
SCAFFOLDING & LIFTING | £862.60 |
SHOPFITTING | £954.06 |
SPECIALIST TRADES | £920.87 |
STEEL & TIMBER FRAME ERECTION | £694.76 |
SURFACING CONTRACTORS | £688.68 |
REGIONAL AVERAGE | £863.07 |
SOUTH-WEST | Jun 2016 |
BRICKLAYING | £624.37 |
CIVIL ENGINEERING | £661.45 |
DEMOLITION & WRECKING | £1,332.06 |
ELECTRICAL | £675.72 |
EQUIPMENT & OPERATOR HIRE | £602.60 |
GENERAL CONSTRUCTION | £761.15 |
INSULATION | £684.68 |
JOINERY | £957.14 |
MECHANICAL & ENGINEERING | £808.40 |
PLASTERING | £659.85 |
PLUMBING | £794.42 |
ROOF COVERINGS | £701.68 |
SCAFFOLDING & LIFTING | £644.19 |
SHOPFITTING | £1,507.65 |
SPECIALIST TRADES | £779.79 |
STEEL & TIMBER FRAME ERECTION | £605.19 |
SURFACING CONTRACTORS | £697.87 |
REGIONAL AVERAGE | £794.01 |
Hudson Contract’s ‘window on the construction industry’ gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades during June 2016.