Freelance Builder Pay Trends: January 2014

Freelance Builder Pay Trends: January 2014

1st January 2014 | Hudson Contract

Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 2,200 construction companies and over 125,000 freelance builders to publish the average pay for the full spectrum of 17 different trades across five regions.

Last year ended with an earnings boom for freelance builders in the South-West, with average increases above 5% - which translates to a weekly ‘pay rise’ of £30 on three months previous.

“Our four other regions also show increases over the same period,” comments Hudson Contract Managing Director David Jackson. “I think this is partly down to December’s mild weather, which allowed all trades to carry on as normal until the festive break – and that the wind and rain that has occurred in the New Year will inevitably impact on January's figures. But construction has definitely entered 2014 with greater confidence than in previous years.”

Out of Hudson Contract’s 85 regional trades, nearly three-quarters have shown increases this month:

Winners

  • Specialist Trades in the South-West: +13%
  • Insulation in the North-West: +13%
  • Electricians in the North-East: +12%

Losers

  • Only three trades are down by more than 10%:
  • Mechanical & Electrical in the North-East: -16%
  • Shopfitters in the South-East: -14%
  • Demolition in the North-East: -13%

David Jackson adds: “Figures just out from the Office of National Statistics reveal that construction output is up 2.2% year-in-year, and the forecast for this year – further growth of 3.4% - is encouraging.

“In addition, over half of those who took part in the latest Markit/CIPS survey anticipate increased output this year, which is a steep increase from 33% this time last year.

“Industry growth seems most likely to be driven by a pickup in the commercial sector – which has been very badly hurt by the recession – plus private housing and infrastructure projects.”

NORTH EAST

  Last Month 3 months ago % change
Bricklaying £574.81 £565.01 1.73%
Civil Engineering £622.79 £595.82 4.53%
Demolition £406.08 £465.91 -12.84%
Electrical £774.27 £688.57 12.45%
Equipment & Operator hire £650.29 £622.79 4.42%
Fit out by specialist trades £722.33 £678.23 6.50%
General Construction £602.42 £591.60 1.83%
Insulation £625.68 £648.25 -3.48%
Joinery £672.40 £607.85 10.62%
Mechanical £613.82 £726.89 -15.56%
Plastering £682.08 £648.12 5.24%
Plumbing £688.19 £617.03 11.53%
Roofing £556.31 £561.96 -1.01%
Scaffolding £446.52 £454.14 -1.68%
Shopfitting £500.75 £538.99 -7.09%
Steel & Timber frame erect £663.95 £647.04 2.61%
Surfacing contractors £561.52 £522.25 7.52%
Average £609.66 £598.85 1.81%

NORTH WEST

  Last Month 3 months ago % change
Bricklaying £516.70 £518.20 -0.29%
Civil Engineering £590.39 £555.65 6.25%
Demolition £731.34 £684.69 6.81%
Electrical £743.88 £704.25 5.63%
Equipment & Operator hire £715.57 £689.28 3.81%
Fit out by specialist trades £607.87 £651.64 -6.72%
General Construction £639.56 £571.42 11.92%
Insulation £925.80 £819.50 12.97%
Joinery £685.51 £704.59 -2.71%
Mechanical £453.59 £435.80 4.08%
Plastering £512.12 £513.15 -0.20%
Plumbing £615.87 £639.54 -3.70%
Roofing £698.51 £664.69 5.09%
Scaffolding £466.86 £429.93 8.59%
Shopfitting £916.24 £918.14 -0.21%
Steel & Timber frame erect £692.20 £645.53 7.23%
Surfacing contractors £683.63 £639.68 6.87%
Average £658.57 £634.45 3.80%

MIDLANDS

  Last Month 3 months ago % change
Bricklaying £554.18 £515.96 7.41%
Civil Engineering £701.88 £660.25 6.31%
Demolition £685.94 £663.41 3.40%
Electrical £669.00 £649.56 2.99%
Equipment & Operator hire £592.41 £613.39 -3.42%
Fit out by specialist trades £657.37 £669.51 -1.81%
General Construction £688.83 £622.67 10.63%
Insulation £710.23 £691.00 2.78%
Joinery £683.29 £661.60 3.28%
Mechanical £723.30 £725.71 -0.33%
Plastering £611.21 £613.43 -0.36%
Plumbing £810.60 £763.96 6.11%
Roofing £561.10 £514.39 9.08%
Scaffolding £580.24 £544.15 6.63%
Shopfitting £729.29 £717.25 1.68%
Steel & Timber frame erect £723.56 £750.30 -3.56%
Surfacing contractors £731.23 £716.20 2.10%
Average £671.39 £652.51 2.89%

SOUTH EAST

  Last Month 3 months ago % change
Bricklaying £584.34 £540.84 8.04%
Civil Engineering £663.85 £658.68 0.78%
Demolition £566.04 £572.04 -1.05%
Electrical £839.70 £834.33 0.64%
Equipment & Operator hire £829.14 £793.73 4.46%
Fit out by specialist trades £698.64 £661.36 5.64%
General Construction £655.77 £615.68 6.51%
Insulation £747.29 £782.59 -4.51%
Joinery £775.92 £707.24 9.71%
Mechanical £727.96 £688.48 5.73%
Plastering £601.39 £551.59 9.03%
Plumbing £812.72 £811.54 0.15%
Roofing £594.33 £563.34 5.50%
Scaffolding £659.96 £612.74 7.71%
Shopfitting £829.01 £964.69 -14.06%
Steel & Timber frame erect £566.74 £574.98 -1.43%
Surfacing contractors £659.44 £626.92 5.19%
Average £694.84 £680.05 2.18%

SOUTH WEST

  Last Month 3 months ago % change
Bricklaying £505.21 £482.75 4.65%
Civil Engineering £603.18 £571.66 5.51%
Demolition £591.98 £548.22 7.98%
Electrical £616.66 £603.42 2.19%
Equipment & Operator hire £563.01 £548.69 2.61%
Fit out by specialist trades £746.64 £659.73 13.17%
General Construction £598.94 £581.41 3.02%
Insulation £624.98 £645.21 -3.14%
Joinery £496.46 £480.63 3.29%
Mechanical £626.15 £572.37 9.40%
Plastering £560.96 £544.66 2.99%
Plumbing £599.92 £550.19 9.04%
Roofing £520.08 £556.12 -6.48%
Scaffolding £578.88 £535.49 8.10%
Shopfitting £991.31 £914.41 8.41%
Steel & Timber frame erect £716.79 £669.03 7.14%
Surfacing contractors £537.11 £497.26 8.01%
Average £616.37 £585.96 5.19%

Hudson Contract’s ‘window on the construction industry’ gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades over the twelve weeks to 31st December 2013.

To get the latest pay stats before anyone else, sign-up to Hudson Contract eNews below

Tags: Pay Stats

Sign up for our newsletter

Latest news, views and statistics delivered direct to your inbox

Please select the subjects you are interested in: