Freelance Builder Pay Trends: February 2015

Freelance Builder Pay Trends: February 2015

19th February 2015 | Hudson Contract

Hudson Contract delivers the most accurate indications of pay trends across the construction industry, using payroll data for over 2,200 construction companies to publish the average pay for the full spectrum of 17 different trades across five regions.

With the first pay statistics for 2015, we see the end of the upward trend that the last six months of 2014 bought us. However, this not a surprising outcome to anyone in the trade as it can often take a few weeks to get all sites up to speed after the Christmas and New Year break.

In fact looking closer at the statistics, apart from the North-East, the rates have pretty much, on average, held over the three month period. And this is positive news given the shorter days currently and the uncertainty of the weather.

This month’s winners:

  • Plumbers in the North-West: +18%
  • Steel & Timber Frame erectors in the North-East: +17%
  • Joiners in the South-East: +17%

And the losers:

  • Plasterers in the South-West: -16%
  • Electricians in the North-East: -14%
  • Joiners in the North-East: -14%

Looking around the trade surveys this month the picture is somewhat mixed. Markit/CIPS UK shows that construction bounced back in the first month of 2015 with residential building leading the way.

Meanwhile industry analyst, Glenigan, reported that the value of projects starting in the three months to January 2015 was down 2% on the previous year, primarily due to a drop in civil engineering schemes.

Looking long term the Construction Products Association's latest forecast suggests that we will see growth of over 5% across the whole of industry in 2015, but expects a slower increase in 2016 and 2017 as a result of the general election and the general uncertainty that this brings. Whilst growth is good news there are two key factors that could affect these levels; availability of skilled workers and capacity for material production. From a freelance builder perspective this demand for labour should help see rates rise to pre recession level.

NORTH EAST

  Last Month 3 months ago % change
Bricklaying £532.80 £561.71 -5.15%
Civil Engineering £651.08 £651.32 -0.04%
Demolition £377.08 £404.36 -6.75%
Electrical £684.85 £800.62 -14.46%
Equipment & Operator hire £739.76 £713.28 3.71%
Fit out by specialist trades £696.72 £744.69 -6.44%
General Construction £685.99 £701.51 -2.21%
Insulation £629.27 £614.52 2.40%
Joinery £693.02 £801.86 -13.57%
Mechanical £670.95 £705.56 -4.91%
Plastering £634.75 £678.35 -6.43%
Plumbing £576.42 £598.67 -3.72%
Roofing £620.41 £656.72 -5.53%
Scaffolding £509.60 £566.12 -9.98%
Shopfitting £798.04 £797.57 0.06%
Steel & Timber frame erect £703.01 £601.38 16.90%
Surfacing contractors £695.48 £705.61 -1.44%
Average £641.13 £664.93 -3.58%

NORTH WEST

  Last Month 3 months ago % change
Bricklaying £533.76 £557.66 -4.29%
Civil Engineering £593.83 £593.24 0.10%
Demolition £694.63 £738.72 -5.97%
Electrical £733.85 £765.38 -4.12%
Equipment & Operator hire £732.58 £691.69 5.91%
Fit out by specialist trades £644.02 £621.33 3.65%
General Construction £688.06 £700.48 -1.77%
Insulation £657.62 £737.21 -10.80%
Joinery £656.12 £690.75 -5.01%
Mechanical £562.47 £514.82 9.26%
Plastering £494.59 £514.04 -3.78%
Plumbing £589.70 £499.56 18.04%
Roofing £809.31 £775.59 4.35%
Scaffolding £535.58 £485.31 10.36%
Shopfitting £815.51 £866.76 -5.91%
Steel & Timber frame erect £667.82 £689.28 -3.11%
Surfacing contractors £573.73 £607.60 -5.57%
Average £646.07 £649.97 -0.60%

MIDLANDS

  Last Month 3 months ago % change
Bricklaying £637.00 £607.60 4.84%
Civil Engineering £747.09 £725.48 2.98%
Demolition £775.00 £752.35 3.01%
Electrical £782.25 £697.07 12.22%
Equipment & Operator hire £618.93 £607.57 1.87%
Fit out by specialist trades £785.55 £741.57 5.93%
General Construction £703.42 £692.76 1.54%
Insulation £675.67 £671.15 0.67%
Joinery £681.97 £691.25 -1.34%
Mechanical £814.27 £865.47 -5.92%
Plastering £633.63 £607.07 4.38%
Plumbing £760.91 £785.96 -3.19%
Roofing £603.41 £634.02 -4.83%
Scaffolding £690.67 £658.32 4.91%
Shopfitting £782.04 £824.13 -5.11%
Steel & Timber frame erect £594.23 £560.46 6.03%
Surfacing contractors £798.72 £822.77 -2.92%
Average £710.87 £702.65 1.17%

SOUTH EAST

  Last Month 3 months ago % change
Bricklaying £591.54 £637.20 -7.17%
Civil Engineering £708.14 £720.19 -1.67%
Demolition £641.77 £627.41 2.29%
Electrical £872.30 £855.79 1.93%
Equipment & Operator hire £818.21 £799.44 2.35%
Fit out by specialist trades £676.46 £712.23 -5.02%
General Construction £679.23 £668.72 1.57%
Insulation £792.16 £794.34 -0.27%
Joinery £840.00 £746.20 12.57%
Mechanical £774.38 £750.32 3.21%
Plastering £621.54 £613.99 1.23%
Plumbing £868.37 £826.70 5.04%
Roofing £664.41 £615.20 8.00%
Scaffolding £698.05 £693.41 0.67%
Shopfitting £836.54 £930.53 -10.10%
Steel & Timber frame erect £569.92 £624.92 -8.80%
Surfacing contractors £630.23 £670.95 -6.07%
Average £722.54 £722.80 -0.03%

SOUTH WEST

  Last Month 3 months ago % change
Bricklaying £473.15 £462.56 2.29%
Civil Engineering £666.88 £692.30 -3.67%
Demolition £561.88 £606.66 -7.38%
Electrical £641.45 £652.44 -1.68%
Equipment & Operator hire £595.81 £561.86 6.04%
Fit out by specialist trades £769.22 £849.36 -9.44%
General Construction £602.34 £644.14 -6.49%
Insulation £620.15 £613.87 1.02%
Joinery £663.18 £621.19 6.76%
Mechanical £603.49 £702.66 -14.11%
Plastering £552.66 £661.81 -16.49%
Plumbing £660.06 £658.25 0.27%
Roofing £735.60 £677.60 8.56%
Scaffolding £696.99 £668.93 4.19%
Shopfitting £880.24 £801.64 9.80%
Steel & Timber frame erect £687.05 £677.89 1.35%
Surfacing contractors £605.07 £557.48 8.54%
Average £647.95 £653.57 -0.86%

 

Hudson Contract’s ‘window on the construction industry’ gives you hard figures and data that is not available from any other source, with pay averages that reflect the amounts paid by a sample number of businesses – large and small – to specific trades over the twelve weeks to 31st December 2014.